E 85
E85 Afgeschermde gearmeerde meerparige thermokoppel verlengkabel -30°C tot 85°C
Specifications
| Isolatiemateriaal | Draadisolatie, hoge kwaliteit geëxtrudeerd PVC |
| Totaal afscherming | Aluminium mylar tape, 100% dekking en aardedraad |
| Binnenmantel | Hoge kwaliteit geëxtrudeerd PVC |
| Armering | Staal drraad omvlechting (SWB) 0.3mm verzinkt |
| Buitenmantel | Hoge kwaliteit geëxtrudeerd PVC |
| Vorm | Rond |
| Vochtbestendigheid | Goed |
| Vlambestendigheid | Goed |
| Temperatuurgrenzen | -30/+85 °C |
| Geleider uitvoering | Massief |
| Aderdikte | 0.8 mm |
| Aantal paren | 2, 4, 6, 8 of 12 paren |
| Constructie | Getwiste aders ± 20 keer per meter |
| Thermokoppel type | K, T, J, E, U, L, N, B, R of S |
| Toleranties | Voldoet aan IEC 60584 en ANSI MC 96,1 |
| Volgens thermokoppel kalibratie | |
| Paar identificatie | Elk paar genummerd |
| Number of pairs (Paar) | 2 | 4 | 6 | 8 | 12 |
| Buitendiameter ± (mm) | 11.5 | 15.0 | 16.8 | 19.0 | 23.0 |
| Gewicht ± (kg/km) | 245 | 415 | 555 | 725 | 1010 |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | E 85 |
|---|---|
| Kalibratie | … |
| Aantal paren | … |
| Kleurcode (IEC / ANSI) | … |