E 50
E50 Gepantserde silicone thermokoppel verlengkabel -60°C tot 230°C
Specifications
| Aantal paren | Een of twee paar |
| Isolatiemateriaal | Elke draad voorzien van siliconenrubber isolatie |
| Binnenmantel | Gevlochten glasvezel |
| Uitwendige armering | Staaldraad vlechtwerk 0,3 mm |
| Vorm | Rond |
| Vochtbestendigheid | Redelijk |
| Vlambestendigheid | Uitstekend |
| Mechanische sterkte | Uitstekend |
| Temperatuurgrenzen | -60/+230°C |
| Geleider uitvoering | Soepel |
| Aderdikte | 1.5 mm² (48x0.2 mm ) |
| Thermokoppel type | K, T, J, E, U, L, N, B, R of S |
| Foutgrenzen | Voldoet aan IEC 584 en ANSI MC 96.1 |
| Volgens thermokoppel kalibratieIEC 584 of ANSI MC96.1 |
| Motoren- en ovenbouw |

| Number of pairs (Paren) | 1 | 2 |
| Outside diameter (mm) | 7.5 | 8.5 |
| Weight (kg/km) | 100 | 120 |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | E 50 |
|---|---|
| Kalibratie | … |
| Aantal paren | … |
| Kleurcode (IEC / ANSI) | … |