E 60
E60 Flexibele thermokoppel compensatiekabel, 1,5 mm²
Specifications
| Op rol | Tot 200 meter |
| Op haspel | Lengte > 200 meter |
| Isolatiemateriaal | Elke draad en buitenmantel van hoge kwaliteit geëxtrudeerd PVC |
| Vorm | Rond |
| Vochtbestendigheid | Goed |
| Vlambestendigheid | Goed |
| Temperatuurgrenzen | -30/+85 °C |
| Geleider uitvoering | Soepel |
| Aderdikte | 1.5 mm² ( 48 x 0.2 mm ) |
| Aantal paren | 1, 2, 4, 6, 8 of 12 paar |
| Thermokoppel type | K, T, J, E, U, L, N, B, R of S |
| Toleranties | Voldoet aan IEC 60584-3, 2007 en ANSI MC 96.1 |
| Volgens thermokoppel kalibratie | |
| Paar identificatie | Elke draad genummerd bij multipaar kabel |
| Number of pairs (Paar) | 1 | 2 | 4 | 6 | 8 | 12 |
| Outside diameter (mm) | 7.0 | 8.5 | 12.0 | 14.1 | 16.0 | 19.5 |
| Weight (kg/km) | 100 | 120 | 185 | 305 | 455 | 710 |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | E 60 |
|---|---|
| Kalibratie | … |
| Aantal paren | … |
| Kleurcode (IEC / ANSI) | … |