2202
FlexTop 2202 Temperatuur Omvormer (Exi)
Specifications
| Input | Pt100 to IEC/DIN/EN 60 751-2 |
| Sensor type | 2-, 3- or 4-wires |
| Accuracy | ±0.25°C t< 100°C /< 0.1% of signal span |
| RTD measuring current | 0.3 mA, continuously |
| Measuring range | -200...850°C |
| Measuring unit | °C or °F |
| Minimum span | 25°C |
| Sensor break detection | > 875°C |
| Short close detection | < -225°C |
| Error detection delay | < 10 sec. |
| Resolution | 14 bit |
| Output signal: | 4...20 mA, 2-wire |
| Up/Down scaling limits | 23 mA/3.5 mA |
| Protection | +/- 35 Vdc |
| Load equation | RL < (Vcc - 8)/23 [kOhm] |
| Generic standards | EN 61000-6-3, EN 61000-6-2 |
| Product standards | EN 61326 |
| NAMUR | NAMUR NE21 |
| Approval | Ex ia IIC T5/T6, ATEX II 1G |
| Temperature class | T1...T5: -40 < Tamb < 85°CT6: -40 < Tamb < 50°C |
| Operating temperature | -40...85°C |
| Humidity | < 98% RH, cond. (IEC 68-2-38) |
| Long-term test | IEC 770 6.3.2 |
| Vibrations | GL, test 2 (IEC 68-2-6) |
| Dimensions | ø44 x 19 mm |
| Protection class | Housing: IP 40 |
| Flextop 2201 | FlexTop 2201 is discontinued and replaced with the FlexTop 2202 |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | 2202 |
|---|---|
| … |