E 30
PVC Insulated
Specifications
Conductor size* | 0.5mm²(16x0.2mm) or 1.5mm²(48x0.2mm) |
Vorm | Getwist paar |
Vochtbestendigheid | Goed |
Temperatuurgrenzen | -30/ +95 â??C |
Calibration* | K,T,J,E,R,S or N |
Nauwkeurigheid | IEC-584/ ANSI MC 96.1 |
Colour code* | IEC-584/ ANSI MC 96.1 |
Conductor size (mm²) | 0.5 | 1.5 |
Outside diameter each wire (mm) | 1.2x2.0 | 1.5x2.5 |
Customisation possibilities
You can remark the customisation in your quote
Productcode | E 30 |
---|---|
… |